Imperial Histories: L5R-RPG
Hida Daigen
Description:
Name | Hida Daigen | Rank | 1 |
Clan | Crab | Experience Points | 40/40 |
School | Hida Bushi School | Insight | 130 |
Earth | 3 | Air | 2 | Honor | 3.5 |
---|---|---|---|---|---|
Stamina | 3 | Reflexes | 2 | ■ ■ ■ ■ ■ □ □ □ □ □ | |
Willpower | 3 | Awareness | 2 | Glory | 1 |
Water | 3 | Fire | 2 | □ □ □ □ □ □ □ □ □ □ | |
Strength | 3 | Agility | 3 | Status | 1 |
Perception | 3 | Intelligence | 2 | □ □ □ □ □ □ □ □ □ □ | |
Void | 2 | Shadowlands Taint | 0 | ||
Void | 2 | □ □ □ □ □ □ □ □ □ □ | |||
Void Points Spent | □ □ □ □ □ □ □ □ □ □ |
School Skill | Skill Name | Rank | Trait | Roll | Emphasis and Master Abilities |
---|---|---|---|---|---|
■ | Athletics | 1 | Strength | ||
■ | Defense | 1 | Reflexes | ||
■ | Lore (Shadowlands) | 1 | Intelligence | ||
■ | Heavy Weapons | 3 | Agility | Tetsubo | |
Reduce opponent reduction rating by 2. | |||||
■ | Kenjutsu | 1 | Agility | ||
■ | Battle | 1 | Perception | ||
■ | Intimidation | 1 | Awareness | ||
□ | Iajutsu | 1 | Reflexes |
Tetsubo | Katana/Wakizashi | Arrows | ||||
---|---|---|---|---|---|---|
Type | Heavy Weapon | Type | Sword | Type | Damage | Quantity |
Attack Roll | 6k3 | Attack Roll | 4k3 | |||
Damage Roll | 8k3 | Damage Roll | 6k2/5k2 | |||
Bonus | Bonus | |||||
Notes | Reroll 1 once per damage die from emphasis. | Notes | Katana: A character may spend one Void Point to increase the damage roll made using a katana by 1k1 (Void Points cannot normally be spent to enhance damage rolls). Only one Void Point may be spent in this manner, even if the character has an ability that would allow him to spend more than one Void Point per round. | |||
Wakizashi: A wakizashi may be thrown up to 20’ as a ranged weapon. |
Initiative | |
---|---|
Insight Ranks/Reflexes | 3k2 |
Modifiers | |
Current Initiative | 3k2 |
Armor TN & Reduction | |
---|---|
Base TN | 15 |
Current TN | 25 |
Base Reduction | |
Current Reduction | 5 |
Armor | |
Type | Heavy Armor |
TN Bonus | 10 |
Reduction Bonus | 5 |
Notes | Wearing heavy armor increases the TN of all Stealth Skill Rolls by 5. |
Wounds | |||
---|---|---|---|
Wound Level | Penalties | Total | Current |
Healthy (+0) | 15 | ||
Nicked (+0) | 6 | ||
Grazed (+2) | 6 | ||
Hurt (+7) | 6 | ||
Injured (+12) | 6 | ||
Crippled (+17) | 6 | ||
Down (+37, must spend Void Point to act) | 6 | ||
Out (cannot act) | 6 |
Rate of Wound Heal | |
---|---|
Stamina x 2 + Insight Rank | 7 |
Modifiers | |
Current Rate | 7 |
Personal Information | Advantages | Points | Disadvantages | Points | |
---|---|---|---|---|---|
Sex | Male | ||||
Age | |||||
Height | 6’0"-6’3" | ||||
Weight | |||||
Hair | |||||
Eyes | |||||
Father | |||||
Mother | |||||
Brothers | |||||
Sisters | |||||
Marital Status | Single | ||||
Spouse | |||||
Children | |||||
Notes |
Equipment and Possessions | ||
---|---|---|
Name | Traveling Pack | Home |
Sturdy Clothing | ■ | □ |
War Paint | ■ | □ |
Bottle of shochu | ■ | □ |
Sake Cup | ■ | □ |
Flint and Tinder | ■ | □ |
Cooking Pot | ■ | □ |
Fishing pole | ■ | □ |
Small Tent | ■ | □ |
Walking Stick | ■ | □ |
Straw Cloak | ■ | □ |
Wide-brimmed straw hat | ■ | □ |
Money | |
---|---|
Koku | 3 |
Bu | |
Zeni | |
1 Koku = 5 Bu | 1 Bu = 10 Zeni |
School Techniques | ||
---|---|---|
School | Hida Bushi School | Learned |
Rank 1 | The Way of the Crab | ■ |
Effect | You may ignore TN penalties for wearing heavy armor for all skills except Stealth. When using a Heavy Weapon, you gain a bonus of +1k0 to the total of all damage rolls. |
Bio:
ADVANTAGES:
Large – 4pts
Strength of the Earth – 3pts
Wary – 3pts
DISADVANTAGES:
Brash – 3pts
Sworn Enemy – 3pts
Driven – 2pts
Phobia – 2pts
ADVANCEMENTS
Wary Rank 1
Strength of the Earth Rank 1
Large Rank 1
Phobia Rank 1
Driven Rank 1
Sworn Enemy Rank 1
Brash Rank 1
Willpower
Perception
Agility