Imperial Histories: L5R-RPG
Akodo Yoshio
Description:
Name | Akodo Yoshio | Rank | 1 |
Clan | Lion | Experience Points | 40/40 |
School | Akodo Bushi School | Insight | 111 |
Earth | 2 | Air | 2 | Honor | 6.5 |
---|---|---|---|---|---|
Stamina | 2 | Reflexes | 4 | ■ ■ ■ ■ ■ ■ □ □ □ □ | |
Willpower | 2 | Awareness | 2 | Glory | 1 |
Water | 2 | Fire | 2 | ■ □ □ □ □ □ □ □ □ □ | |
Strength | 2 | Agility | 3 | Status | 1 |
Perception | 3 | Intelligence | 2 | ■ □ □ □ □ □ □ □ □ □ | |
Void | 2 | Shadowlands Taint | 0 | ||
Void | 2 | □ □ □ □ □ □ □ □ □ □ | |||
Void Points Spent | □ □ □ □ □ □ □ □ □ □ |
School Skill | Skill Name | Rank | Trait | Roll | Emphasis and Master Abilities |
---|---|---|---|---|---|
■ | Battle | 1 | Perception | Mass Combat | |
■ | Defense | 1 | Reflexes | ||
■ | Kenjutsu | 3 | Agility | Katana | |
The total of all damage rolls made with a sword is increased by 1k0. | |||||
■ | Kyujutsu | 1 | Reflexes | ||
■ | Lore (History) | 1 | Intelligence | ||
■ | Sincerity | 1 | Awareness | ||
■ | Polearms | 3 | Agility | Naginata | |
During the first round of a skirmish, a character wielding a polearm gains a bonus of +5 to his initiative score. This lasts only for the first round. |
Katana | Wakizashi | Arrows | ||||
---|---|---|---|---|---|---|
Type | Sword | Type | Sword | Type | Damage | Quantity |
Attack Roll | 6k3 | Attack Roll | 6k3 | |||
Damage Roll | 5k2 | Damage Roll | 4k2 | |||
Bonus | Bonus | |||||
Notes | A character may spend one Void Point to increase a damage roll made using a katana by 1k1 (Void Points cannot normally be spent to enhance damage rolls). Only one Void Point may be spent in this manner, even if the character has an ability that would allow him to spend more than one Void Point per round. | Notes | Can be thrown accurately up to 20’. | |||
Naginata | ||||||
Type | Polearm | |||||
Attack Roll | 6k3 | |||||
Damage Roll | 5k2 | |||||
Bonus | ||||||
Notes |
Initiative | |
---|---|
Insight Ranks/Reflexes | 5k4 |
Modifiers | |
Current Initiative | 5k4 |
Armor TN & Reduction | |
---|---|
Base TN | 25 |
Current TN | 30 |
Base Reduction | |
Current Reduction | 3 |
Armor | |
Type | Light Armor |
TN Bonus | 5 |
Reduction Bonus | 3 |
Notes | Wearing light armor increases the TN of all Athletics and Stealth rolls by 5. |
Wounds | |||
---|---|---|---|
Wound Level | Penalties | Total | Current |
Healthy (+0) | 10 | ||
Nicked (+0) | 4 | ||
Grazed (+2) | 4 | ||
Hurt (+7) | 4 | ||
Injured (+12) | 4 | ||
Crippled (+17) | 4 | ||
Down (+37, must spend Void Point to act) | 4 | ||
Out (cannot act) | 4 |
Rate of Wound Heal | |
---|---|
Stamina x 2 + Insight Rank | 5 |
Modifiers | |
Current Rate | 5 |
Personal Information | Advantages | Points | Disadvantages | Points | |
---|---|---|---|---|---|
Sex | Male | Strength of Earth | 2 | Obtuse | 4 |
Age | 17 | Magic Resistance (3 ranks) | 6 | Antisocial (1 rank) | 2 |
Height | 5’5" | Cursed by the Realm (Yume-do) | 4 | ||
Weight | 158 lbs. | ||||
Hair | Black | ||||
Eyes | Black | ||||
Father | |||||
Mother | |||||
Brothers | |||||
Sisters | |||||
Marital Status | Single | ||||
Spouse | |||||
Children | |||||
Notes |
Equipment and Possessions | ||
---|---|---|
Name | Traveling Pack | Home |
Sturdy Clothing | ■ | □ |
Chopsticks | ■ | □ |
Cooking Pot | ■ | □ |
Fishing Pole | ■ | □ |
Basket | ■ | □ |
Blanket | ■ | □ |
Week’s Rations | ■ | □ |
Wide-brimmed Straw Hat | ■ | □ |
Small Tent | ■ | □ |
Spare Kimono and Sandals | ■ | □ |
Flint and Tinder | ■ | □ |
Money | |
---|---|
Koku | 5 |
Bu | |
Zeni | |
1 Koku = 5 Bu | 1 Bu = 10 Zeni |
School Techniques (Non-Shugenja) | ||
---|---|---|
School | Akodo Bushi School | Learned |
Rank 1 | The Way of the Lion | ■ |
Effect | You may either ignore the portion of an opponent’s Armor TN derived from Armor, or gain a Free Raise when attacking. (You do not ingore Reduction from the Armor while choosing the first option.) Also, you gain a bonus of +1k0 to the total of all attack rolls on your first melee attack against an opponent in a skirmish, or against any opponent who has declared a Raise on an attack against you since your last turn. You add only a total of 1k0 for an enemy who Raised against you, no matter how many times they actually Raised. |